28/05- 1

CHEVRON (U.K.)OFFSHORE INVESTMENTS LIMITED| Qd 28 / Blk 5| Spud 1977-05-30
28/05- 1 Original Abandoned Phase 3 -- Dry Hole
103 stations  |  Max MD 2987.0 m / TVDSS 2957.5 m
Datum: Kelly Bushing @ 24.079 m Water depth: 94.79 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/28-5-1 1142q_CGG-Dev...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -24.079 24.079 0.000 0.000 0.0000 0.0000 0.0000
1 121.920 0.5000 61.0000 -- 121.918 97.839 -97.839 0.258 0.465 0.5000 0.1230 15.0098
2 152.400 0.5000 63.0000 -- 152.397 128.318 -128.318 0.383 0.700 0.0175 0.0000 1.9685
3 182.880 0.5000 8.0000 -- 182.876 158.797 -158.797 0.575 0.837 0.4617 0.0000 54.1339
4 213.360 0.5000 339.0000 -- 213.355 189.276 -189.276 0.831 0.808 0.2504 0.0000 28.5433
5 243.840 0.5000 307.0000 -- 243.834 219.755 -219.755 1.035 0.654 0.2756 0.0000 31.4961
6 274.320 0.5000 317.0000 -- 274.313 250.234 -250.234 1.212 0.457 0.0872 0.0000 9.8425
7 304.800 0.5000 259.0000 -- 304.792 280.713 -280.713 1.284 0.236 0.4848 0.0000 57.0866
8 335.280 1.0000 219.0000 -- 335.269 311.190 -311.190 1.052 -0.062 0.6957 0.4921 39.3701
9 365.760 2.0000 206.0000 -- 365.739 341.660 -341.660 0.367 -0.463 1.0500 0.9843 12.7953
10 396.240 2.0000 191.0000 -- 396.200 372.121 -372.121 -0.633 -0.797 0.5220 0.0000 14.7638
11 426.720 2.0000 191.0000 -- 426.662 402.583 -402.583 -1.677 -1.000 0.0000 0.0000 0.0000
12 457.200 2.0000 188.0000 -- 457.123 433.044 -433.044 -2.726 -1.176 0.1047 0.0000 2.9528
13 487.680 2.0000 193.0000 -- 487.585 463.506 -463.506 -3.771 -1.369 0.1744 0.0000 4.9213
14 518.160 2.0000 191.0000 -- 518.046 493.967 -493.967 -4.811 -1.590 0.0698 0.0000 1.9685
15 548.640 1.5000 196.0000 -- 548.512 524.433 -524.433 -5.717 -1.802 0.5223 0.4921 4.9213
16 579.120 1.5000 190.0000 -- 578.981 554.902 -554.902 -6.493 -1.981 0.1570 0.0000 5.9055
17 609.600 1.5000 180.0000 -- 609.451 585.372 -585.372 -7.285 -2.050 0.2614 0.0000 9.8425
18 640.080 1.5000 171.0000 -- 639.921 615.842 -615.842 -8.078 -1.988 0.2354 0.0000 8.8583
19 670.560 1.5000 179.0000 -- 670.390 646.311 -646.311 -8.871 -1.919 0.2092 0.0000 7.8740
20 701.040 1.2500 181.0000 -- 700.861 676.782 -676.782 -9.602 -1.918 0.2545 0.2461 1.9685
21 731.520 1.5000 184.0000 -- 731.333 707.254 -707.254 -10.332 -1.951 0.2601 0.2461 2.9528
22 762.000 1.5000 188.0000 -- 761.802 737.723 -737.723 -11.125 -2.034 0.1047 0.0000 3.9370
23 792.480 1.0000 187.0000 -- 792.275 768.196 -768.196 -11.785 -2.122 0.5005 0.4921 0.9843
24 822.960 1.0000 183.0000 -- 822.750 798.671 -798.671 -12.314 -2.169 0.0698 0.0000 3.9370
25 853.440 1.0000 190.0000 -- 853.226 829.147 -829.147 -12.842 -2.229 0.1221 0.0000 6.8898
26 883.920 1.0000 198.0000 -- 883.701 859.622 -859.622 -13.357 -2.357 0.1395 0.0000 7.8740
27 914.400 1.2500 200.0000 -- 914.175 890.096 -890.096 -13.922 -2.553 0.2530 0.2461 1.9685
28 944.880 1.2500 190.0000 -- 944.648 920.569 -920.569 -14.562 -2.725 0.2179 0.0000 9.8425
29 975.360 1.0000 190.0000 -- 975.122 951.043 -951.043 -15.151 -2.829 0.2500 0.2461 0.0000
30 1005.840 1.0000 192.0000 -- 1005.597 981.518 -981.518 -15.673 -2.930 0.0349 0.0000 1.9685
31 1036.320 1.0000 189.0000 -- 1036.073 1011.994 -1011.994 -16.196 -3.027 0.0524 0.0000 2.9528
32 1066.800 1.2500 195.0000 -- 1066.547 1042.468 -1042.468 -16.780 -3.155 0.2760 0.2461 5.9055
33 1097.280 1.0000 188.0000 -- 1097.021 1072.942 -1072.942 -17.364 -3.278 0.2848 0.2461 6.8898
34 1127.760 1.2500 185.0000 -- 1127.495 1103.416 -1103.416 -17.959 -3.344 0.2568 0.2461 2.9528
35 1158.240 1.0000 186.0000 -- 1157.969 1133.890 -1133.890 -18.555 -3.400 0.2508 0.2461 0.9843
36 1188.720 1.0000 213.0000 -- 1188.445 1164.366 -1164.366 -19.042 -3.573 0.4669 0.0000 26.5748
37 1219.200 1.0000 194.0000 -- 1218.920 1194.841 -1194.841 -19.523 -3.782 0.3301 0.0000 18.7008
38 1249.680 1.0000 172.0000 -- 1249.395 1225.316 -1225.316 -20.045 -3.810 0.3816 0.0000 21.6535
39 1280.160 1.2500 225.0000 -- 1279.870 1255.791 -1255.791 -20.543 -4.008 1.0285 0.2461 52.1654
40 1310.640 1.7500 232.0000 -- 1310.340 1286.261 -1286.261 -21.065 -4.609 0.5316 0.4921 6.8898
41 1341.120 1.7500 230.0000 -- 1340.806 1316.727 -1316.727 -21.651 -5.333 0.0611 0.0000 1.9685
42 1371.600 1.7500 233.0000 -- 1371.271 1347.192 -1347.192 -22.230 -6.061 0.0916 0.0000 2.9528
43 1402.080 2.0000 240.0000 -- 1401.735 1377.656 -1377.656 -22.776 -6.893 0.3386 0.2461 6.8898
44 1432.560 2.2500 235.0000 -- 1432.194 1408.115 -1408.115 -23.385 -7.844 0.3110 0.2461 4.9213
45 1463.040 2.2500 238.0000 -- 1462.651 1438.572 -1438.572 -24.045 -8.842 0.1178 0.0000 2.9528
46 1493.520 2.2500 230.0000 -- 1493.107 1469.028 -1469.028 -24.747 -9.807 0.3138 0.0000 7.8740
47 1524.000 2.2500 236.0000 -- 1523.564 1499.485 -1499.485 -25.466 -10.762 0.2355 0.0000 5.9055
48 1554.480 2.2500 234.0000 -- 1554.020 1529.941 -1529.941 -26.152 -11.742 0.0785 0.0000 1.9685
49 1584.960 2.2500 227.0000 -- 1584.477 1560.398 -1560.398 -26.912 -12.663 0.2746 0.0000 6.8898
50 1615.440 2.2500 227.0000 -- 1614.933 1590.854 -1590.854 -27.728 -13.539 0.0000 0.0000 0.0000
51 1645.920 2.2500 234.0000 -- 1645.390 1621.311 -1621.311 -28.488 -14.460 0.2746 0.0000 6.8898
52 1676.400 2.2500 230.0000 -- 1675.846 1651.767 -1651.767 -29.224 -15.403 0.1570 0.0000 3.9370
53 1706.880 1.7500 221.0000 -- 1706.308 1682.229 -1682.229 -29.960 -16.166 0.5890 0.4921 8.8583
54 1737.360 2.0000 224.0000 -- 1736.771 1712.692 -1712.692 -30.694 -16.841 0.2685 0.2461 2.9528
55 1767.840 2.0000 243.0000 -- 1767.233 1743.154 -1743.154 -31.318 -17.684 0.6601 0.0000 18.7008
56 1798.320 2.0000 244.0000 -- 1797.695 1773.616 -1773.616 -31.793 -18.636 0.0349 0.0000 0.9843
57 1828.800 2.0000 243.0000 -- 1828.156 1804.077 -1804.077 -32.267 -19.588 0.0349 0.0000 0.9843
58 1859.280 1.5000 257.0000 -- 1858.622 1834.543 -1834.543 -32.598 -20.451 0.6543 0.4921 13.7795
59 1889.760 1.7500 254.0000 -- 1889.090 1865.011 -1865.011 -32.816 -21.287 0.2640 0.2461 2.9528
60 1920.240 2.0000 248.0000 -- 1919.553 1895.474 -1895.474 -33.144 -22.228 0.3175 0.2461 5.9055
61 1950.720 1.7500 248.0000 -- 1950.017 1925.938 -1925.938 -33.518 -23.152 0.2500 0.2461 0.0000
62 1981.200 2.0000 251.0000 -- 1980.481 1956.402 -1956.402 -33.865 -24.087 0.2685 0.2461 2.9528
63 2011.680 2.0000 244.0000 -- 2010.942 1986.863 -1986.863 -34.271 -25.068 0.2441 0.0000 6.8898
64 2042.160 1.7500 234.0000 -- 2041.406 2017.327 -2017.327 -34.778 -25.922 0.4109 0.2461 9.8425
65 2072.640 1.7500 242.0000 -- 2071.872 2047.793 -2047.793 -35.270 -26.710 0.2441 0.0000 7.8740
66 2089.678 2.0000 262.5000 -- 2088.901 2064.822 -2064.822 -35.431 -27.234 0.7111 0.4402 36.0951
67 2115.586 2.0000 253.5000 -- 2114.793 2090.714 -2090.714 -35.619 -28.116 0.3138 0.0000 10.4215
68 2141.525 2.7500 268.5000 -- 2140.710 2116.631 -2116.631 -35.763 -29.172 0.9680 0.8674 17.3487
69 2167.463 2.7500 280.5000 -- 2166.618 2142.539 -2142.539 -35.666 -30.406 0.5747 0.0000 13.8790
70 2193.402 3.0000 288.5000 -- 2192.524 2168.445 -2168.445 -35.337 -31.661 0.4722 0.2891 9.2527
71 2219.310 3.0000 291.5000 -- 2218.397 2194.318 -2194.318 -34.874 -32.935 0.1570 0.0000 3.4738
72 2245.248 3.2500 299.5000 -- 2244.297 2220.218 -2220.218 -34.263 -34.206 0.5021 0.2891 9.2527
73 2271.187 3.2500 304.5000 -- 2270.194 2246.115 -2246.115 -33.485 -35.452 0.2834 0.0000 5.7829
74 2297.095 3.5000 307.5000 -- 2296.057 2271.978 -2271.978 -32.587 -36.685 0.3060 0.2895 3.4738
75 2323.033 3.7500 310.5000 -- 2321.943 2297.864 -2297.864 -31.554 -37.958 0.3137 0.2891 3.4697
76 2348.972 3.5000 316.5000 -- 2347.830 2323.751 -2323.751 -30.429 -39.148 0.4540 0.2891 6.9395
77 2374.892 3.7500 325.5000 -- 2373.699 2349.620 -2349.620 -29.157 -40.173 0.6207 0.2893 10.4166
78 2400.821 4.7500 329.5000 -- 2399.556 2375.477 -2375.477 -27.533 -41.198 1.0424 1.1570 4.6280
79 2426.757 4.2500 334.5000 -- 2425.412 2401.333 -2401.333 -25.740 -42.157 0.6351 0.5784 5.7836
80 2452.695 4.7500 337.5000 -- 2451.270 2427.191 -2427.191 -23.880 -42.981 0.5525 0.5783 3.4697
81 2478.603 5.0000 339.5000 -- 2477.085 2453.006 -2453.006 -21.832 -43.787 0.3023 0.2895 2.3159
82 2504.542 5.5000 340.5000 -- 2502.914 2478.835 -2478.835 -19.601 -44.598 0.5083 0.5783 1.1566
83 2530.480 6.0000 342.5000 -- 2528.722 2504.643 -2504.643 -17.137 -45.421 0.5386 0.5783 2.3132
84 2556.388 6.2500 346.5000 -- 2554.482 2530.403 -2530.403 -14.474 -46.157 0.4945 0.2895 4.6318
85 2582.327 6.5000 354.5000 -- 2580.261 2556.182 -2556.182 -11.639 -46.627 0.9219 0.2891 9.2527
86 2608.256 6.7500 351.5000 -- 2606.017 2581.938 -2581.938 -8.671 -46.993 0.4269 0.2892 3.4710
87 2634.185 7.0000 354.5000 -- 2631.760 2607.681 -2607.681 -5.592 -47.370 0.4375 0.2892 3.4710
88 2660.112 7.2500 354.5000 -- 2657.486 2633.407 -2633.407 -2.391 -47.678 0.2500 0.2893 0.0000
89 2686.050 7.2500 355.5000 -- 2683.217 2659.138 -2659.138 0.870 -47.964 0.1262 0.0000 1.1566
90 2711.988 8.2500 356.5000 -- 2708.918 2684.839 -2684.839 4.359 -48.206 1.0090 1.1566 1.1566
91 2737.896 8.7500 356.5000 -- 2734.542 2710.463 -2710.463 8.182 -48.439 0.5000 0.5790 0.0000
92 2763.835 8.7500 358.5000 -- 2760.178 2736.099 -2736.099 12.123 -48.611 0.3042 0.0000 2.3132
93 2789.773 8.0000 0.5000 -- 2785.840 2761.761 -2761.761 15.900 -48.647 0.8045 0.8674 2.3132
94 2815.691 7.5000 2.5000 -- 2811.521 2787.442 -2787.442 19.394 -48.558 0.5680 0.5788 2.3151
95 2841.620 7.5000 2.5000 -- 2837.228 2813.149 -2813.149 22.775 -48.410 0.0000 0.0000 0.0000
96 2867.558 7.2500 1.5000 -- 2862.952 2838.873 -2838.873 26.102 -48.293 0.2810 0.2891 1.1566
97 2893.466 7.2500 1.5000 -- 2888.653 2864.574 -2864.574 29.371 -48.208 0.0000 0.0000 0.0000
98 2919.405 7.0000 0.5000 -- 2914.391 2890.312 -2890.312 32.587 -48.151 0.2791 0.2891 1.1566
99 2945.343 6.7500 359.5000 -- 2940.143 2916.064 -2916.064 35.692 -48.151 0.2772 0.2891 1.1566
100 2971.282 6.7500 0.5000 -- 2965.902 2941.823 -2941.823 38.741 -48.151 0.1175 0.0000 1.1566
101 2979.511 6.5000 2.5000 -- 2974.076 2949.997 -2949.997 39.690 -48.126 0.3402 0.9113 7.2908
102 2987.040 6.5000 2.5000 -- 2981.556 2957.477 -2957.477 40.541 -48.089 0.0000 0.0000 0.0000
28/05- 1J Sidetrack J Abandoned Phase 3
No survey data

No deviation survey stations ingested for this wellbore.